Pricing
Simple plans for Quanta.
Start free and upgrade when you're ready. Every plan includes hosting, updates and support. Monthly pricing in INR, with no setup fees.
Simple plans for QuantaBooks.
Sales and purchase bills, GSTR‑1 and GSTR‑3B, e-way bills, stock, barcodes and job work, built for Indian textile and retail businesses.
Basic
₹2,500/year
What's included
- All billing, GST and stock features
- One company
- Standard reports
Pro
₹5,000/year
What's included
- Everything in Basic
- Multi-company
- More reports
- Multi-device sync
Every new install runs a 30-day free trial. Activate with the licence key you receive after purchase.
Get started
Free
₹0/mo
What's included
- 10 products
- 1 department
- Hosted storefront
- Core catalog & orders
Growing stores
Starter
₹999/mo
What's included
- 50 products
- 2 departments
- Payments & COD
- GST invoicing
Most popular
Growth
₹2,499/mo
What's included
- 350 products
- 5 departments
- Coupons & discounts
- Courier integration
- Marketing pixel
Scaling brands
Pro
₹4,999/mo
What's included
- 750 products
- 15 departments
- Campaigns
- Live-visitor analytics
- Priority support
Unlimited
Enterprise
₹14,999/mo
What's included
- Unlimited products
- Unlimited departments
- Custom add-ons
- Dedicated success
- SLA
Need more headroom? Step up to a Plus tier.
Add-ons (engagement, premium analytics) are billed separately. Prices and features may change. Contact us for current details.
Compare every plan
Every plan includes the full platform. Higher plans raise the limits, unlock advanced modules and include everything in the plans below.
| Features | Free₹0/mo | Starter₹999/mo | Growth₹2,499/mo | Pro₹4,999/mo | Enterprise₹14,999/mo |
|---|---|---|---|---|---|
| Plan limits | |||||
| Products | 10 | 50 | 250 | 1,000 | Unlimited |
| Departments / categories | 1 | 2 | 5 | 15 | Unlimited |
| Staff accounts | 1 | 2 | 5 | 15 | Unlimited |
| Online storefront | |||||
| Hosted, mobile-first storefront | Included | Included | Included | Included | Included |
| Variants, options & product images | Included | Included | Included | Included | Included |
| Smart search & filters | Included | Included | Included | Included | Included |
| SEO built-in (meta, sitemap, schema) | Included | Included | Included | Included | Included |
| Product video | Not included | Included | Included | Included | Included |
| Reviews, ratings & wishlist | Not included | Included | Included | Included | Included |
| Cart & checkout | |||||
| Persistent cross-device cart | Included | Included | Included | Included | Included |
| Guest & express checkout | Included | Included | Included | Included | Included |
| Live shipping cost at checkout | Not included | Included | Included | Included | Included |
| PDF invoice / receipt | Not included | Included | Included | Included | Included |
| Abandoned-cart reminders | Not included | Not included | Included | Included | Included |
| Payments & GST billing | |||||
| UPI, cards, wallets & net banking | Not included | Included | Included | Included | Included |
| Cash on Delivery | Not included | Included | Included | Included | Included |
| Refund handling | Not included | Included | Included | Included | Included |
| Automatic GST calculation | Not included | Not included | Included | Included | Included |
| GST tax invoices & GSTR-ready reports | Not included | Not included | Not included | Included | Included |
| Orders & delivery | |||||
| Full order lifecycle tracking | Included | Included | Included | Included | Included |
| Courier pickup, labels & AWB | Not included | Not included | Included | Included | Included |
| Real-time delivery tracking | Not included | Not included | Included | Included | Included |
| Returns & refunds | Not included | Not included | Included | Included | Included |
| Live operations console | Not included | Not included | Not included | Included | Included |
| Inventory & warehouse | |||||
| Real-time, variant-level stock | Included | Included | Included | Included | Included |
| Oversell protection | Included | Included | Included | Included | Included |
| Low-stock alerts | Not included | Included | Included | Included | Included |
| CSV bulk import | Not included | Included | Included | Included | Included |
| Multiple warehouses | Not included | Not included | Not included | Included | Included |
| Customers & loyalty | |||||
| Email & phone-OTP login | Included | Included | Included | Included | Included |
| Order history & re-order | Included | Included | Included | Included | Included |
| Automatic loyalty tiers | Not included | Not included | Not included | Included | Included |
| Wholesale / B2B pricing | Not included | Not included | Not included | Included | Included |
| Communication | |||||
| Order & invoice emails | Not included | Included | Included | Included | Included |
| Delivery-stage notifications | Not included | Not included | Included | Included | Included |
| On-site messages & announcements | Not included | Not included | Included | Included | Included |
| WhatsApp order updates | Not included | Not included | Not included | Included | Included |
| Marketing & campaigns | |||||
| Coupon & discount engine | Not included | Not included | Included | Included | Included |
| Meta Pixel, Facebook catalog & GA4 | Not included | Not included | Included | Included | Included |
| Email & WhatsApp campaigns | Not included | Not included | Not included | Included | Included |
| Audience segments & broadcasts | Not included | Not included | Not included | Included | Included |
| Managed advertising (Boost) | Not included | Not included | Not included | Not included | Included |
| Brand & mobile app | |||||
| Custom themes & colours | Not included | Not included | Included | Included | Included |
| Own domain + free SSL | Not included | Not included | Included | Included | Included |
| Homepage section builder | Not included | Not included | Included | Included | Included |
| Image watermark & protection | Not included | Not included | Included | Included | Included |
| Installable mobile app (PWA) | Not included | Not included | Not included | Included | Included |
| Admin & analytics | |||||
| Sales, order & customer KPIs | Included | Included | Included | Included | Included |
| Product & category management | Included | Included | Included | Included | Included |
| Analytics & reports | Not included | Not included | Not included | Included | Included |
| Live-visitor analytics | Not included | Not included | Not included | Included | Included |
| Staff roles, permissions & activity logs | Not included | Not included | Not included | Included | Included |
| Security & platform | |||||
| SSL/HTTPS + secure OTP login | Included | Included | Included | Included | Included |
| Auto-scaling hosting & backups | Included | Included | Included | Included | Included |
| DPDP & GST compliance | Included | Included | Included | Included | Included |
| 99.9% uptime target | Included | Included | Included | Included | Included |
| Support & scale | |||||
| Standard support | Included | Included | Included | Included | Included |
| Priority support | Not included | Not included | Not included | Included | Included |
| Custom add-ons & integrations | Not included | Not included | Not included | Not included | Included |
| Dedicated success manager | Not included | Not included | Not included | Not included | Included |
| Uptime SLA | Not included | Not included | Not included | Not included | Included |
Custom software
Building something bespoke?
Custom development, cloud, AI & ML and integration work is quoted per project, as fixed milestones or a dedicated team. We start with a short discovery call, then build a working first version you can review before going further.